Перейти к содержанию

Топ 100 богатейших адресов Биткоин на 14 февраля 2016 года


bitok

Рекомендуемые сообщения

Топ 100 богатейших адресов Биткоин			
			
№ п/п	Адрес	                                Баланс	                        Percent of coins
1	3Nxwenay9Z8Lc9JBiywExpnEFiLp6Afp8v	162,232 BTC ($63,391,799 USD)	1.07%
2	3Kg7Cmooris7cLErTsijq6qR1FH3cTiK2G	157,996 BTC ($61,736,791 USD)	1.04%
3	3KBUuGko4H5ke7EVsq9B7PLK1c5Askdd7y	99,579 BTC ($38,910,320 USD)	0.6554%
4	1FeexV6bAHb8ybZjqQMjJrcCrHGW9sb6uF	79,957 BTC ($31,243,103 USD)	0.5263%
5	1HQ3Go3ggs8pFnXuHVHRytPCq5fGG8Hbhx	69,370 BTC ($27,106,248 USD)	0.4566%
6	16ZbpCEyVVdqu8VycWR8thUL2Rd9JnjzHt	66,651 BTC ($26,043,604 USD)	0.4387%
7	1KiVwxEuGBYavyKrxkLncJt2pQ5YUUQX7f	66,583 BTC ($26,017,279 USD)	0.4382%
8	1PnMfRF2enSZnR6JSexxBHuQnxG8Vo5FVK	66,452 BTC ($25,966,029 USD)	0.4374%
9	1AhTjUMztCihiTyA4K6E3QEpobjWLwKhkR	66,379 BTC ($25,937,404 USD)	0.4369%
10	1DiHDQMPFu4p84rkLn6Majj2LCZZZRQUaa	66,236 BTC ($25,881,533 USD)	0.4360%
11	1EBHA1ckUWzNKN7BMfDwGTx6GKEbADUozX	66,234 BTC ($25,880,718 USD)	0.4359%
12	14e7XAZbepQp9MXXzjNG3fNLoAUpaBAXHW	66,205 BTC ($25,869,673 USD)	0.4358%
13	1PB4xXUFyy4kSNqroCBVaQuCuw9VcN3be4	66,171 BTC ($25,856,084 USD)	0.4355%
14	18f1yugoAJuXcHAbsuRVLQC9TezJ6iVRLp	66,163 BTC ($25,853,251 USD)	0.4355%
15	1LdRcdxfbSnmCYYNdeYpUnztiYzVfBEQeC	53,880 BTC ($21,053,538 USD)	0.3546%
16	3R1hBCHURkquAjFUv1eH5u2gXqooJkjg4B	53,200 BTC ($20,787,807 USD)	0.3502%
17	16cou7Ht6WjTzuFyDBnht9hmvXytg6XdVT	51,000 BTC ($19,928,184 USD)	0.3357%
18	17irB8xLxhVRerCoUyypnmpoak3QBpVp2z	50,250 BTC ($19,635,100 USD)	0.3307%
19	39coweGgC8CPZ6hYL1BBEfc1zqbSfHsprW	45,000 BTC ($17,583,757 USD)	0.2962%
20	1MuYkciQTfRsU94ReAe5MiAfUpCrbLBcFR	44,864 BTC ($17,530,696 USD)	0.2953%
21	15CVfJUC1LKn1GKZx6RM5UMbFfnTd8vTT4	40,005 BTC ($15,631,885 USD)	0.2633%
22	19Mz2o9RDABT74SA9njZqMtJXKEzj2qUoH	40,000 BTC ($15,630,058 USD)	0.2633%
23	1M39YivicDwfXfv8ocStsoMpHsxKX5TmLZ	36,287 BTC ($14,179,183 USD)	0.2388%
24	3HyULbPVM739jPVk4i3PKZ4LibhYP1HsLc	35,403 BTC ($13,833,697 USD)	0.2330%
25	19Rd2Z4ckdPEs34KEmKpbddpK7ngp1sR6g	35,229 BTC ($13,765,476 USD)	0.2319%
26	32GxivQN3VKtVEtgsH5uTWfXd5b2LkXyUZ	34,489 BTC ($13,476,333 USD)	0.2270%
27	323ENWgPNZdzsm2d6CzEaPTFrvavn1giv5	32,726 BTC ($12,787,592 USD)	0.2154%
28	3Ap6mixhHLmVtH41YHH94Ut4jBfmqRpzgQ	31,511 BTC ($12,312,977 USD)	0.2074%
29	12ib7dApVFvg82TXKycWBNpN8kFyiAN1dr	31,000 BTC ($12,113,217 USD)	0.2040%
30	13NNBop1ETfQQ78gC5q7dU8hXRRPVUwiRG	29,000 BTC ($11,331,700 USD)	0.1909%
31	12tkqA9xSoowkzoERHMWNKsTey55YEBqkv	28,151 BTC ($10,999,974 USD)	0.1853%
32	33VMRgxXZWgZGmGnGRZ9AEW8bZs8scMiY1	27,668 BTC ($10,811,077 USD)	0.1821%
33	3HZUwxZbYRef9oEuvSvjgVMyZ227Hur7ng	25,850 BTC ($10,100,843 USD)	0.1701%
34	3CqBquEFMYY548fNBz8u2MBw3HKprS3Xft	25,668 BTC ($10,029,798 USD)	0.1689%
35	1GyJbgzKwQasfdQQvYx7Tbyoi3mEJx2Qq7	25,625 BTC ($10,012,889 USD)	0.1687%
36	1J7fmT3Wv62u4p6FuwbVJQXhQE3HiH4AQs	25,489 BTC ($9,959,818 USD)	0.1678%
37	37x6JnDNhbsBw95bvEreB7WHWA74gGR17y	25,426 BTC ($9,935,015 USD)	0.1673%
38	1G1AndHMczVQYLGfYJzqkDjXrFifpMsTaZ	25,409 BTC ($9,928,466 USD)	0.1672%
39	1JfoBz3smLAFxCMHXw155b4UE9FeYNBvCv	25,378 BTC ($9,916,301 USD)	0.1670%
40	13cKZYW75zBPuW6xp8Pt5QTWFHQpXosP56	25,302 BTC ($9,886,632 USD)	0.1665%
41	1AiqNnHDUCbS1tbVxDAyhLoDxT6C6yRRqq	25,287 BTC ($9,880,761 USD)	0.1664%
42	153yuheqMotbbAxxXc8Ztwx73oSMyAB1wq	25,272 BTC ($9,874,994 USD)	0.1663%
43	16zwBNCRkyBbTHyX25Fy3wkN44FxZdTy2d	25,256 BTC ($9,868,643 USD)	0.1662%
44	1EwsujycCBfjP4TCyeVy2BMm2wkj9v75FC	25,254 BTC ($9,867,835 USD)	0.1662%
45	1CkpfijJZUrRWg2CzZviAALsTMasCVD6Ni	25,243 BTC ($9,863,650 USD)	0.1661%
46	1JsVdtXZHKnuzUihEjCPyRm5EEcxRjWGEh	24,500 BTC ($9,573,332 USD)	0.1613%
47	1KwA4fS4uVuCNjCtMivE7m5ATbv93UZg8V	24,177 BTC ($9,447,016 USD)	0.1591%
48	12JXuXqTyHiQbXmEMZ9PQ6BJ5SrLo8De2t	24,139 BTC ($9,432,425 USD)	0.1589%
49	155PdjJJDhZRnJRBftqyVAqqXGhHxGUrxy	22,388 BTC ($8,748,073 USD)	0.1474%
50	1Dhk3nnRvn4VWuThzXaiZ9uoRUwUpmoQqg	22,365 BTC ($8,738,890 USD)	0.1472%
51	1Gnhy34EBtz9ftQdGZooGTpVE6E9wL2VZN	21,744 BTC ($8,496,434 USD)	0.1431%
52	3FTqJysBhSuSqo6cm8WVeQV9s5gpaABVdm	21,000 BTC ($8,205,718 USD)	0.1382%
53	1ESujXRiTPg1WpAmsDMFes4zUoNbfd4xei	21,000 BTC ($8,205,714 USD)	0.1382%
54	18vB8dz2Xc8DRWRDF4Rwuo3nWaGcSaVLnd	20,255 BTC ($7,914,672 USD)	0.1333%
55	1LfV1tSt3KNyHpFJnAzrqsLFdeD2EvU1MK	20,000 BTC ($7,814,969 USD)	0.1316%
56	199BUGp8n52xHvr3hHPTPrA96UkymrN58n	20,000 BTC ($7,814,966 USD)	0.1316%
57	32ixB1aXiwgpHGHo27SMRSULajCdc7jq9Q	19,804 BTC ($7,738,394 USD)	0.1303%
58	1PeizMg76Cf96nUQrYg8xuoZWLQozU5zGW	19,414 BTC ($7,586,153 USD)	0.1278%
59	19vWUsLH7G6yQH484r3n1GodLEoLivWHJg	18,011 BTC ($7,037,818 USD)	0.1185%
60	17ywZpKfMjNWxuJaTBhVbGXjmVnJy27FMt	17,938 BTC ($7,009,057 USD)	0.1181%
61	1MzG9Gx5G3ZTXtEQT4FJg23Cb3gS6UF982	15,746 BTC ($6,152,548 USD)	0.1036%
62	1LDWDufjU5ATbozDZY3uChb7oPAbDaiB7K	15,000 BTC ($5,861,228 USD)	0.09873%
63	155Z7qEPR8VgjzDuLTLV1bMtMfwpvcskBF	15,000 BTC ($5,861,224 USD)	0.09873%
64	3DR33tna8PcPp4xGNrotKvNhbG28TUsxNR	14,500 BTC ($5,665,850 USD)	0.09544%
65	19ere2oJzJh81A5Q64SExDZYz54RvWHqZz	14,287 BTC ($5,582,573 USD)	0.09403%
66	12tT4cSjRRsncwwv1YUKnbXuouaMfT5DnN	14,034 BTC ($5,483,714 USD)	0.09237%
67	1Jkyzi2ggWuwFojmH6mEfyeniGyjQfBiVk	14,000 BTC ($5,470,476 USD)	0.09215%
68	1LRM2H4rbrM7DPES88JJH2hHG4wspQMtTu	13,215 BTC ($5,163,734 USD)	0.08698%
69	1Nh9MeCJEYRC2tUQemUj9JDWvMLNjUMvAQ	13,167 BTC ($5,144,983 USD)	0.08666%
70	1GKztam9D8ZWK9GxsNoNZbVSVs9Pk1nAXp	13,000 BTC ($5,079,747 USD)	0.08556%
71	17UUsmejDsjJEtbRcotd289ADp7ZdanH5k	12,554 BTC ($4,905,644 USD)	0.08263%
72	1Bh2eqqUEbNe5Tbi6v1NGWM1SMYDGpg2xP	12,277 BTC ($4,797,044 USD)	0.08080%
73	17Jj4eNGBUEdBJEorViEieZ8W87ELXKgu7	12,039 BTC ($4,704,280 USD)	0.07924%
74	19tuxqhzgwC6B9hhLHDLJkocx8LaaCS56s	12,000 BTC ($4,688,983 USD)	0.07898%
75	15h6A2a3D31vRviBDdSpvhLtYJq3aePhdW	11,878 BTC ($4,641,199 USD)	0.07818%
76	1923qxU74HWWz75LgWTsPE4FT9Zyd6n6bv	11,337 BTC ($4,429,849 USD)	0.07462%
77	1L3bHFCgh9kEM1Bc89bRbozGBjfXqkBmkk	11,111 BTC ($4,341,605 USD)	0.07313%
78	1F34duy2eeMz5mSrvFepVzy7Y1rBsnAyWC	10,771 BTC ($4,208,564 USD)	0.07089%
79	1FpqQnKQCgDkJFMC94JL8FpRyHTZ3uRVZ1	10,689 BTC ($4,176,725 USD)	0.07035%
80	1FfdcppWbJ7FeQFznsjdLYNXdwMdoiTGSA	10,682 BTC ($4,173,981 USD)	0.07031%
81	3FXFshYr97aQUizVEGwdCLNdDihWtqHsT9	10,652 BTC ($4,162,407 USD)	0.07011%
82	1f1miYFQWTzdLiCBxtHHnNiW7WAWPUccr	10,009 BTC ($3,911,102 USD)	0.06588%
83	1GaUYQmgfJXYJBcwhQjsDXxh5bqu8aWwYa	10,002 BTC ($3,908,164 USD)	0.06583%
84	1MeCzxxB8eDd17DaocFLQaQtH8seVjNM67	10,000 BTC ($3,907,495 USD)	0.06582%
85	1Gg9GGQWmRk1pp4vNkMqLaEiPVNdiNvz7E	10,000 BTC ($3,907,492 USD)	0.06582%
86	19PPeuu4jPjqtefSQ2FDgKmNJ88Z5wiuJt	10,000 BTC ($3,907,492 USD)	0.06582%
87	15jdxjFhXUsp2xuycmKnjw8yk1WsVon69c	10,000 BTC ($3,907,492 USD)	0.06582%
88	1C57mRcDyPt8t716FPKqs42Dny2P3Eu3c1	10,000 BTC ($3,907,489 USD)	0.06582%
89	18LpE3eaXgzUc7XGTNKCgZkD4EZN4NcAbK	10,000 BTC ($3,907,489 USD)	0.06582%
90	16Z1jD3ev9LnPkTr9LuqcLztq5ZMB8KENz	10,000 BTC ($3,907,489 USD)	0.06582%
91	12dUggmXPYsPVHaHr1DoW5J6bb6gvh4yZq	10,000 BTC ($3,907,487 USD)	0.06582%
92	1P1iThxBH542Gmk1kZNXyji4E4iwpvSbrt	10,000 BTC ($3,907,487 USD)	0.06582%
93	1KbrSKrT3GeEruTuuYYUSQ35JwKbrAWJYm	10,000 BTC ($3,907,487 USD)	0.06582%
94	12tLs9c9RsALt4ockxa1hB4iTCTSmxj2me	10,000 BTC ($3,907,487 USD)	0.06582%
95	14YK4mzJGo5NKkNnmVJeuEAQftLt795Gec	10,000 BTC ($3,907,486 USD)	0.06582%
96	1CPaziTqeEixPoSFtJxu74uDGbpEAotZom	10,000 BTC ($3,907,486 USD)	0.06582%
97	1JtpgqCf3SSeCeYWEDJjkfYFH7Ruhy4Vp1	10,000 BTC ($3,907,486 USD)	0.06582%
98	1BAFWQhH9pNkz3mZDQ1tWrtKkSHVCkc3fV	10,000 BTC ($3,907,486 USD)	0.06582%
99	1ucXXZQSEf4zny2HRwAQKtVpkLPTUKRtt	10,000 BTC ($3,907,486 USD)	0.06582%
100	1Du2jAQsBQnkkVZkN4oqC46tS78k7WMkVq	10,000 BTC ($3,907,486 USD)	0.06582%

Источник: https://bitinfocharts.com/ru/top-100-richest-bitcoin-addresses.html

Ссылка на комментарий
Поделиться на другие сайты

Чота свой адрес не нашел в списике... между 13 и 14.

Ссылка на комментарий
Поделиться на другие сайты

Чота свой адрес не нашел в списике... между 13 и 14.

там запятая - это не отделение целой части от дробной)

Ссылка на комментарий
Поделиться на другие сайты

 

 

... а зачем это?
чтоб смотреть, расстраиваться и завидовать.
Ссылка на комментарий
Поделиться на другие сайты

интересно, ребята с хешпрофита есть в этом списке?


или с телеги

Ссылка на комментарий
Поделиться на другие сайты

The first 50 BTC block reward went to address 1A1zP1eP5QGefi2DMPTfTL5SLmv7DivfNa

https://en.bitcoin.it/wiki/Genesis_block

 

Top 100 - 19,55674% of all coins

Изменено пользователем Vlad555
Ссылка на комментарий
Поделиться на другие сайты

зачем? суть в том что есть такие ресурсы, которые в режиме реального времени отслеживают эти кошельки - и если в эту секунду деньги куда-то уходят, то мы это сразу увидим в таблице. Это показывает прозрачность и честность Биткойна как технологии

Изменено пользователем BitcoinRussia
Ссылка на комментарий
Поделиться на другие сайты

А где адрес Сатоши между нулем и первой строчкой? Блокчейн гляньте..

 

там запятая - это не отделение целой части от дробной)

Это давно понятно, американцы так понимают целые и дробные части, путем "точек" и - "запятых" для порядков...

Для них  и даты и время - по-другому...

Изменено пользователем rammendo
Ссылка на комментарий
Поделиться на другие сайты

  • 1 год спустя...

"...интерес к  деньгам в чужом кармане во все времена  считался верхом неприличия, одним словом обозначался - моветон...

а сейчас..,. вон оно как, Михалыч ? !

Ссылка на комментарий
Поделиться на другие сайты

  • 5 месяцев спустя...

"...интерес к  деньгам в чужом кармане во все времена  считался верхом неприличия, одним словом обозначался - моветон...

а сейчас..,. вон оно как, Михалыч ? !

 

Во времена господ да. Т.е. смердам и рабам это было моветон. Вроде как от этого и стараемся уйти. Много за что можно ругать ту-же Европу, но вот как у нас сидеть на гос должности и иметь трилиарды там не получится, потому что там это давно не "моветон".

Изменено пользователем cryneon
Ссылка на комментарий
Поделиться на другие сайты

  • 3 месяца спустя...
В 13.02.2016 в 23:03, Lexis77 сказал:

чтоб смотреть, расстраиваться и завидовать.

Это не в феврале 16-го завидовать надо было, а сейчас, когда биток уже 14 тысяч!

Ссылка на комментарий
Поделиться на другие сайты

  • 2 недели спустя...

Это ж на 16г...наверное поменялось возбуждение))

Изменено пользователем ГришаЯ
Ссылка на комментарий
Поделиться на другие сайты

Возбуждение дело хлопотное, особенно в наше беспокойное время.

Изменено пользователем Kasia
Ссылка на комментарий
Поделиться на другие сайты

Для публикации сообщений создайте учётную запись или авторизуйтесь

Вы должны быть пользователем, чтобы оставить комментарий

Создать учетную запись

Зарегистрируйте новую учётную запись в нашем сообществе. Это очень просто!

Регистрация нового пользователя

Войти

Уже есть аккаунт? Войти в систему.

Войти
  • Последние посетители   0 пользователей онлайн

    • Ни одного зарегистрированного пользователя не просматривает данную страницу
  • Similar Topics

    • DeFiLlama: Активы пользователей Binance превысили $100 млрд

      Согласно данным аналитического портала DeFiLlama, сумма средств пользователей криптобиржи Binance увеличилась с начала года более чем на $40 млрд и достигла $115 млрд. По данным DeFiLlama, общая стоимость заблокированных на централизованной бирже Binance активов почти удвоилась с $67 млрд до $115 млрд. Последний снимок Proof-of-Reserves (POR) на начало марта продемонстрировал, что резервы криптовалютной площадки превысили $100 млрд, что дает экспертам право предполагать аналогичный объем с

      в Новости криптовалют

    • Палата цифровой торговли США: «Арест топ-менеджеров Binance в Нигерии — похищение»

      Палата цифровой торговли США призвала администрацию президента Джо Байдена оказать дипломатическое содействие для освобождения двух топ-менеджеров крупнейшей криптобиржи Binance, удерживаемых властями Нигерии. Американские общественные деятели назвали задержание руководителя отдела соблюдения нормативных требований Binance Тиграна Гамбаряна (Tigran Gambaryan) и регионального менеджера по Африке Надима Анджарвалла (Nadeem Anjarwalla) нарушением международного права. Палата считает действия

      в Новости криптовалют

    • Где покупают биткоин: топ-20 крупнейших криптобирж 2024 года

      Большинство криптоинвесторов начинают с главного вопроса – где можно купить криптовалюту. Чаще всего операции покупки и продажи происходят на специализированных биржах. Представляем 20 крупнейших торговых криптоплощадок мира по объему торгов. Крупнейшая криптобиржа мира по торговому объему. Была создана в 2017 году и всего за полгода стала лидером на рынке. Создателями платформы считаются китайские бизнесмены Чанпэн Чжао (Changpeng Zhao) и Йи Хэ (Yi He). Платформа запрещена только в трех ст

      в Новости криптовалют

    • Wall Street Journal: Суд Нигерии оставил топ-менеджеров Binance под стражей

      Источники издания Wall Street Journal (WSJ) рассказывают, что нигерийский суд оставил задержанных полмесяца назад топ-менеджеров крупнейшей криптовалютной биржи Binance под стражей как минимум до 20 марта. Бывший следователь отдела по киберпреступлениям налоговой службы США Тигран Гамбарян (Tigran Gambaryan) и региональный менеджер по Африке Надим Анджарвалла (Nadeem Anjarwalla) удерживаются властями Нигерии с конца февраля.   Топ-менеджеры прибыли в город Абуджа 25 февраля по приглаш

      в Новости криптовалют

    • grcoiner.io Получайте минимум 100 GRC каждый день

      Дата запуска: 1 марта 2024 г. Получайте минимум 100 монет GRC каждый день Веб-версия или Apk-версия Скоро появится в PlayStore и на iPhone 4 квартал 2024 г.: запуск основной сети   Ссылка для регистрации: линк Реферальный код: GRC-5B8WGT9N-E   Зарегистрируйтесь, указав свой адрес электронной почты Установите свой пароль Подтвердите свой адрес электронной почты Войти Заходите ежедневно, чтобы заработать GRC

      в Раздачи монет

×
×
  • Создать...